<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Be Bloggin&#039;! &#187; Technology</title>
	<atom:link href="http://quarterbloom.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://quarterbloom.com/blog</link>
	<description>www.quarterbloom.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lights in the City &#8211;  Graffiti Research Lab Rotterdam 2007</title>
		<link>http://quarterbloom.com/blog/2012/02/08/lights-in-the-city-graffiti-research-lab-rotterdam-2007/</link>
		<comments>http://quarterbloom.com/blog/2012/02/08/lights-in-the-city-graffiti-research-lab-rotterdam-2007/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:32:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=2135</guid>
		<description><![CDATA[Graffiti Research Lab]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="355" src="http://www.youtube.com/embed/EFWcAkxzkv4" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=graffiti%20research%20lab&#038;source=web&#038;cd=1&#038;ved=0CCcQFjAA&#038;url=http%3A%2F%2Fgraffitiresearchlab.com%2F&#038;ei=oc0yT_7nHqepiQLOw8SPCg&#038;usg=AFQjCNGSNSXiLBnt_zTXn0N4-2AgcE2QyQ&#038;cad=rja"><br />
Graffiti Research Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/02/08/lights-in-the-city-graffiti-research-lab-rotterdam-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You See Something, Film Something</title>
		<link>http://quarterbloom.com/blog/2012/02/07/if-you-see-something-film-something/</link>
		<comments>http://quarterbloom.com/blog/2012/02/07/if-you-see-something-film-something/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:19:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=2117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/XxlL0I5AWLI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/02/07/if-you-see-something-film-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Sounds Heard Worldwide</title>
		<link>http://quarterbloom.com/blog/2012/01/20/strange-sounds-heard-worldwide/</link>
		<comments>http://quarterbloom.com/blog/2012/01/20/strange-sounds-heard-worldwide/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:55:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=2035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/GZ2ZcmMxehk" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/01/20/strange-sounds-heard-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA EMERGENCY LIST</title>
		<link>http://quarterbloom.com/blog/2012/01/19/sopa-emergency-list/</link>
		<comments>http://quarterbloom.com/blog/2012/01/19/sopa-emergency-list/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:54:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Polotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=2023</guid>
		<description><![CDATA[In the event of a DNS takedown just type in the IP address&#8230; More here.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://i.zdnet.com/blogs/sopa_facebook_profile.png" class="alignnone" width="480" height="480" /></p>
<p>In the event of a DNS takedown just type in the IP address&#8230; More <a href="http://quarterbloom.tumblr.com/post/16109866502/sopa-emergency-list">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/01/19/sopa-emergency-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QB Joins the Internet Blackout</title>
		<link>http://quarterbloom.com/blog/2012/01/18/qb-joins-the-internet-blackout/</link>
		<comments>http://quarterbloom.com/blog/2012/01/18/qb-joins-the-internet-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:56:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polotics]]></category>
		<category><![CDATA[Quarter Bloom]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=2011</guid>
		<description><![CDATA[Protect IP Act Breaks the Internet from Kirby Ferguson on Vimeo. more]]></description>
			<content:encoded><![CDATA[<p><a href="http://quarterbloom.com/blog/wp-content/uploads/2012/01/qb-blackout-screenshot02.png"><img src="http://quarterbloom.com/blog/wp-content/uploads/2012/01/qb-blackout-screenshot02.png" alt="" title="qb-blackout-screenshot02" width="480" height="324" class="aligncenter size-full wp-image-2015" /></a></p>
<p><iframe src="http://player.vimeo.com/video/31147134?title=0&amp;byline=0&amp;portrait=0" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31147134">Protect IP Act Breaks the Internet</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://sopastrike.com/">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/01/18/qb-joins-the-internet-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time-Lapse Map of Every Nuclear Explosion Since 1945</title>
		<link>http://quarterbloom.com/blog/2012/01/04/relationships/</link>
		<comments>http://quarterbloom.com/blog/2012/01/04/relationships/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:24:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Polotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=1989</guid>
		<description><![CDATA[by Isao Hashimoto]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="355" src="http://www.youtube.com/embed/LLCF7vPanrY" frameborder="0" allowfullscreen></iframe></p>
<p>by Isao Hashimoto</p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2012/01/04/relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NASA Launches Super-size Mars Rove</title>
		<link>http://quarterbloom.com/blog/2011/11/26/video-nasa-launches-super-size-mars-rove/</link>
		<comments>http://quarterbloom.com/blog/2011/11/26/video-nasa-launches-super-size-mars-rove/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:27:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=1885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/tuOxbwCUI4o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2011/11/26/video-nasa-launches-super-size-mars-rove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy the Skies!</title>
		<link>http://quarterbloom.com/blog/2011/11/19/occupy-the-skies/</link>
		<comments>http://quarterbloom.com/blog/2011/11/19/occupy-the-skies/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:43:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Polotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=1839</guid>
		<description><![CDATA[In this video, protesters in Warsaw got a drone’s eye view of a phalanx of police in riot gear during a heated Saturday demonstration. The drone — spotted by Wired editor-in-chief and drone-builder Chris Anderson — was a tiny Polish RoboKopter equipped with a videocamera. via commondreams.org]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/9vOor1xmVDs" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>In this video, protesters in Warsaw got a drone’s eye view  of a phalanx of police in riot gear during a heated Saturday  demonstration. The drone — spotted by Wired editor-in-chief and  drone-builder Chris Anderson — was a tiny Polish RoboKopter equipped  with a videocamera.</p></blockquote>
<p>via commondreams.org</p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2011/11/19/occupy-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Transparency Report Reveals That Governments Are Seeking More About You Than Ever Before</title>
		<link>http://quarterbloom.com/blog/2011/11/06/google-transparency-report-reveals-that-governments-are-seeking-more-about-you-than-ever-before/</link>
		<comments>http://quarterbloom.com/blog/2011/11/06/google-transparency-report-reveals-that-governments-are-seeking-more-about-you-than-ever-before/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:40:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Polotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=1797</guid>
		<description><![CDATA[A new report from Google shows a rise in government requests for user account data and content removal, including a request by one unnamed law enforcement agency to remove YouTube videos of police brutality — which the company refused. Via CNet News &#38; disinfo.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/11/BigBrother.jpg" alt="" width="401" height="549" /></p>
<p>A<a href="http://www.google.com/transparencyreport/"> new report from Google shows a rise in government requests for user account data and content removal</a>,  including a request by one unnamed law enforcement agency to remove  YouTube videos of police brutality — which the company refused.</p>
<p><img class="alignnone" src="http://i.i.com.com/cnwk.1d/i/tim/2011/10/25/Screen_shot_2011-10-25_at_12.44.08_PM_610x302.png" alt="" width="481" height="238" /></p>
<p>Via <a href="http://news.cnet.com/8301-1009_3-20125483-83/google-governments-seek-more-about-you-than-ever/?tag=content;siu-container">CNet News</a> &amp; <a href="disinfo.com">disinfo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2011/11/06/google-transparency-report-reveals-that-governments-are-seeking-more-about-you-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic opens spaceport in New Mexico</title>
		<link>http://quarterbloom.com/blog/2011/10/20/virgin-galactic-opens-spaceport-in-new-mexico/</link>
		<comments>http://quarterbloom.com/blog/2011/10/20/virgin-galactic-opens-spaceport-in-new-mexico/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:55:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://quarterbloom.com/blog/?p=1720</guid>
		<description><![CDATA[Virgin Galactic made history on 10/17 by opening the world’s first commercial spaceport, dubbed “Spaceport America.” More.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.mustseelc.org/getfile/9cdc442f-8d61-4e2c-9fbd-30d22eaf13dc/Spaceport.aspx" alt="" width="480" height="322" /></p>
<p>Virgin Galactic made history on 10/17 by <a href="http://www.virgingalactic.com/news/item/sir-richard-branson-and-new-mexico-governor-susana-martinez-dedicate-the-virgin-galactic-gateway-/">opening the world’s first commercial spaceport</a>, dubbed “Spaceport America.” <a href="http://www.forbes.com/sites/alexknapp/2011/10/17/virgin-galactic-opens-worlds-first-commercial-spaceport-in-new-mexico/">More.</a></p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/UlqIOV7E738" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/0ox0UEDtGZk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quarterbloom.com/blog/2011/10/20/virgin-galactic-opens-spaceport-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.693 seconds -->

